Term Dates
Please Note: Children are not required on INSET days.
Academic Year 2023/2024
Autumn Term 2024
Starts | Ends | Term Days | |
---|---|---|---|
Autumn 1 | Tuesday 5 September 2023 | Friday 13 October 2023 | 30 |
Holiday | Monday 16 October 2023 | Friday 27 October 2023 | |
Autumn 2 | Monday 30 October 2023 | Thursday 21 December 2023 | 35 |
Holiday | Friday 22 December 2023 | Friday 5 January 2024 |
INSET DAYS: 1, 4 September 2023 & 6 October 2023
Spring Term 2024
Starts | Ends | Term Days | |
---|---|---|---|
Spring 1 | Tuesday 9 January 2024 | Thursday 8 February 2024 | 25 |
Holiday | Monday 12 February 2024 | Friday 16 February 2024 | |
Spring 2 | Monday 19 February 2024 | Friday 28 Mar 2024 | 30 |
Holiday | Friday 29 March 2024 | Friday 12 April 2024 |
INSET DAYS: Monday 8th January 2024, Friday 9th February 2024
Summer Term 2024
Starts | Ends | Term Days | |
---|---|---|---|
Summer 1 | Monday 15 April 2024 | Friday 24 May 2024 | 30 |
Holiday | Monday 27 May 2024 | Friday 31 May 2024 | |
Summer 2 | Monday 3 June 2024 | Tuesday 23 July 2024 | 36 |
Holiday | Wednesday 24 July 2024 | Friday 30 August 2024 (TBC) |
INSET: N/A